Product Specifications
Overview
| SKU | 45CHTTBRORSIL |
|---|---|
| Case size | 45.0 |
| Lug width | 27.0 |
| Crystal type | Sapphire |
| Water resistance | 3 |
| Weight | 2721.6 |
Case & strap
| Case back | Solid |
|---|---|
| Case color | Other |
| Dial color | Gray |
| Crown type | Screw Down |
| Buckle type | Push Button Clasp |
| Strap material | Rubber |
| Strap color | Black |
Movement
| Movement | Swiss Automatic |
|---|---|
| Movement description | Swiss Automatic |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
