Product Specifications
Overview
| SKU | AL284LBBW5AQ6 |
|---|---|
| Case size | 45.0 |
| Lug width | 22.0 |
| Crystal type | Sapphire |
| Water resistance | 10 |
| Weight | 907.2 |
Case & strap
| Case back | Solid |
|---|---|
| Case color | Other |
| Dial color | Black |
| Crown type | -- |
| Buckle type | Deployant |
| Strap material | Rubber |
| Strap color | Blue |
Movement
| Movement | -- |
|---|---|
| Movement description | -- |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
