Product Specifications
Overview
| SKU | SF-PS2/01 |
|---|---|
| Case size | 47.0 |
| Lug width | -- |
| Crystal type | Sapphire |
| Water resistance | 3 |
| Weight | 0.0 |
Case & strap
| Case back | -- |
|---|---|
| Case color | Silver |
| Dial color | Other |
| Crown type | Push / Pull |
| Buckle type | Pin |
| Strap material | Other |
| Strap color | -- |
Movement
| Movement | Other |
|---|---|
| Movement description | Miyota |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
