Product Specifications
Overview
| SKU | C1BK888BK |
|---|---|
| Case size | 42.0 |
| Lug width | 21.5 |
| Crystal type | Mineral |
| Water resistance | -- |
| Weight | 283.5 |
Case & strap
| Case back | -- |
|---|---|
| Case color | Silver |
| Dial color | Black |
| Crown type | Screw Down |
| Buckle type | Deployant |
| Strap material | Stainless Steel |
| Strap color | Black |
Movement
| Movement | Japanese Automatic |
|---|---|
| Movement description | NH35 Automatic |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
