Product Specifications
Overview
| SKU | CS1875-BU_LBK |
|---|---|
| Case size | 42.0 |
| Lug width | 22.0 |
| Crystal type | Mineral |
| Water resistance | -- |
| Weight | 283.5 |
Case & strap
| Case back | -- |
|---|---|
| Case color | Silver |
| Dial color | Blue |
| Crown type | Push / Pull |
| Buckle type | Deployant |
| Strap material | -- |
| Strap color | Black |
Movement
| Movement | Japanese Automatic |
|---|---|
| Movement description | NH35A Automatic |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
