Product Specifications
Overview
| SKU | 310.60.42.50.01.001 |
|---|---|
| Case size | 42.0 |
| Lug width | -- |
| Crystal type | Sapphire |
| Water resistance | 5 |
| Weight | 1360.8 |
Case & strap
| Case back | Exhibition |
|---|---|
| Case color | Rose Gold |
| Dial color | Black |
| Crown type | Push / Pull |
| Buckle type | Clasp |
| Strap material | -- |
| Strap color | -- |
Movement
| Movement | Other |
|---|---|
| Movement description | Co-Axial Master Chronometer Calibre 3861 |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
















