Product Specifications
Overview
| SKU | 10632283399 |
|---|---|
| Case size | 44.0 |
| Lug width | 22.0 |
| Crystal type | Sapphire |
| Water resistance | -- |
| Weight | 453.6 |
Case & strap
| Case back | -- |
|---|---|
| Case color | Gray |
| Dial color | Black |
| Crown type | Screw Down |
| Buckle type | Fold Over |
| Strap material | Rubber |
| Strap color | Black |
Movement
| Movement | Swiss Automatic |
|---|---|
| Movement description | CFB 1950.1 |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever

















