Product Specifications
Overview
| SKU | TW4B29500 |
|---|---|
| Case size | 40.0 |
| Lug width | 20.0 |
| Crystal type | Acrylic |
| Water resistance | 5 |
| Weight | 453.6 |
Case & strap
| Case back | -- |
|---|---|
| Case color | Other |
| Dial color | Gray |
| Crown type | -- |
| Buckle type | Other |
| Strap material | Other |
| Strap color | Black |
Movement
| Movement | Quartz |
|---|---|
| Movement description | Quartz |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
