Product Specifications
Overview
| SKU | ZO9304H |
|---|---|
| Case size | 40.0 |
| Lug width | -- |
| Crystal type | Sapphire |
| Water resistance | 20 |
| Weight | 793.8 |
Case & strap
| Case back | -- |
|---|---|
| Case color | Silver |
| Dial color | Gray |
| Crown type | Screw Down |
| Buckle type | Other |
| Strap material | Leather |
| Strap color | Orange |
Movement
| Movement | Swiss Automatic |
|---|---|
| Movement description | STP 1-21 |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
