Product Specifications
Overview
| SKU | SZ 6305 |
|---|---|
| Case size | 43.0 |
| Lug width | 22.0 |
| Crystal type | K1 |
| Water resistance | 10 |
| Weight | 396.9 |
Case & strap
| Case back | -- |
|---|---|
| Case color | Silver |
| Dial color | Yellow |
| Crown type | Push / Pull |
| Buckle type | Standard Buckle |
| Strap material | Leather |
| Strap color | Black |
Movement
| Movement | Japanese Automatic |
|---|---|
| Movement description | Miyota - Standard Automatic |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
