Product Specifications
Overview
| SKU | CW-04-01 |
|---|---|
| Case size | 43.0 |
| Lug width | 27.0 |
| Crystal type | Sapphire |
| Water resistance | 10 |
| Weight | 1814.4 |
Case & strap
| Case back | Engraved |
|---|---|
| Case color | Other |
| Dial color | Black |
| Crown type | Push / Pull |
| Buckle type | Deployant |
| Strap material | Rubber |
| Strap color | Black |
Movement
| Movement | Other |
|---|---|
| Movement description | FDCW1 Automatic, In-house Flying Hour Bridge |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
