Product Specifications
Overview
| SKU | C1B6161BK_GR |
|---|---|
| Case size | 44.5 |
| Lug width | 20.0 |
| Crystal type | Mineral |
| Water resistance | 10 |
| Weight | 952.5 |
Case & strap
| Case back | -- |
|---|---|
| Case color | Other |
| Dial color | Gray |
| Crown type | Screw Down |
| Buckle type | Push Button / Butterfly |
| Strap material | Stainless Steel |
| Strap color | Black |
Movement
| Movement | Japanese Automatic |
|---|---|
| Movement description | NH35A Automatic |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
