Product Specifications
Overview
| SKU | TB8208D-13 |
|---|---|
| Case size | 43.0 |
| Lug width | 15.5 |
| Crystal type | Sapphire |
| Water resistance | 5 |
| Weight | 138.9 |
Case & strap
| Case back | -- |
|---|---|
| Case color | Gold Tone |
| Dial color | Black |
| Crown type | Push / Pull |
| Buckle type | Standard Buckle |
| Strap material | Rubber |
| Strap color | Black |
Movement
| Movement | Other |
|---|---|
| Movement description | Miyota |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
