Product Specifications
Overview
| SKU | TW2V55500 |
|---|---|
| Case size | 20.0 |
| Lug width | -- |
| Crystal type | Mineral |
| Water resistance | 3 |
| Weight | 453.6 |
Case & strap
| Case back | -- |
|---|---|
| Case color | Gold Tone |
| Dial color | Black |
| Crown type | -- |
| Buckle type | Standard Buckle |
| Strap material | Stainless Steel |
| Strap color | Gold |
Movement
| Movement | Mechanical |
|---|---|
| Movement description | Mechanical |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
