Product Specifications
Overview
| SKU | NH38A/560D681 |
|---|---|
| Case size | 43.0 |
| Lug width | -- |
| Crystal type | Mineral |
| Water resistance | 5 |
| Weight | 299.9 |
Case & strap
| Case back | Other |
|---|---|
| Case color | Other |
| Dial color | Blue |
| Crown type | Screw Down |
| Buckle type | Standard Buckle |
| Strap material | Leather |
| Strap color | Blue |
Movement
| Movement | Japanese Automatic |
|---|---|
| Movement description | Seiko - NH38 |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
