Product Specifications
Overview
| SKU | T1C-BB-W-SS |
|---|---|
| Case size | 42.5 |
| Lug width | 20.0 |
| Crystal type | Sapphire |
| Water resistance | 30 |
| Weight | 56.7 |
Case & strap
| Case back | -- |
|---|---|
| Case color | Silver |
| Dial color | White |
| Crown type | Screw Down |
| Buckle type | Standard Buckle |
| Strap material | Rubber |
| Strap color | White |
Movement
| Movement | Other |
|---|---|
| Movement description | Soprod P024 |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
