Product Specifications
Overview
| SKU | TW2W18600 |
|---|---|
| Case size | 25.0 |
| Lug width | -- |
| Crystal type | Mineral |
| Water resistance | -- |
| Weight | 453.6 |
Case & strap
| Case back | -- |
|---|---|
| Case color | Silver |
| Dial color | Gray |
| Crown type | -- |
| Buckle type | -- |
| Strap material | Stainless Steel |
| Strap color | Silver |
Movement
| Movement | Quartz |
|---|---|
| Movement description | Quartz |
Warranty
Authenticity guarantee
Refund policy
Watch Accessories
Don't miss these add-Ons!
What customers say about us
We do our best to provide you the best experience ever
